Pump, fan & blower motors
Hot water circulator pump motor
A 1/8 HP split phase motor, electrically and mechanically designed to replace the 1/12 HP booster pump motor used on Bell & Gossett pumps. It has a red finish, rotation is easily reversed at the terminal board, and it has an automatic overload. 60 Hz.
| Stock no. | HP | RPM | Volts | Amps | Bearing | Frame | Shaft dia. | Replaces |
|---|---|---|---|---|---|---|---|---|
| 71310 | 1/8 | 1725 | 115 | 3.1 | Sleeve | 48Y | 1/2" | 4720 |
Belt drive fan and blower motors: split phase
Split phase, heavy duty, 40°C rise and continuous duty. The base has both 48 and 56 frame mounting holes. Full service factor ratings, with a 5/8" shaft adapter and key supplied. Electrically reversible, 60 Hz.
| Stock no. | HP | RPM | Volts | S/F | Base | Overload | Bearing | Frame | Shaft dia. |
|---|---|---|---|---|---|---|---|---|---|
| 74000 | 1/4 | 1725 | 115 | 1.35 | Res. | Auto | Sleeve | 48/56 | 1/2"* |
| 75000 | 1/3 | 1725 | 115 | 1.35 | Res. | Auto | Sleeve | 48/56 | 1/2"* |
| 76000 | 1/2 | 1725 | 115 | 1.25 | Res. | Auto | Sleeve | 48/56 | 1/2"* |
| 71513 | 3/4 | 1725 | 115/230 | 1.25 | Res. | Auto | Sleeve | 56 | 5/8" |
* 5/8" shaft adapter and key included.
Fan and blower motors: permanent split capacitor
48 frame, single and three speed, electrically reversible. Sleeve and ball bearing, automatic overload, 2 1/2" diameter mounting rings, 60 Hz.
| Stock no. | HP | RPM | Volts | Amps | "A" | "B" | "C" | Capacitor |
|---|---|---|---|---|---|---|---|---|
| 63983 | 1/4-1/6-1/8 | 1075/3 | 115 | 4.3/2.6/1.9 | 4.13" | 1/2" | 4.44 | POC5 |
| 63984 | 1/4-1/6-1/8 | 1075/3 | 208-230 | 1.8/1.1/0.8 | 4.13" | 1/2" | 4.44 | POC5 |
| 63985 | 1/3-1/4-1/6 | 1075/3 | 115 | 5.4/3.6/2.9 | 4.38" | 1/2" | 4.44 | POC7.5 |
| 63986 | 1/3-1/4-1/6 | 1075/3 | 208-230 | 2.4/1.7/1.4 | 4.38" | 1/2" | 4.44 | POC5 |
| 63987 | 1/2-1/3-1/4 | 1075/3 | 115 | 7.5/4.6/3.5 | 5.13" | 1/2" | 4.44 | POC10 |
| 63988 | 1/2-1/3-1/4 | 1075/3 | 208-230 | 3.4/2.0/1.5 | 4.90" | 1/2" | 4.50 | POC7.5 |
| 63989 | 3/4-1/2-1/3 | 1075/3 | 115 | 9.9/6.5/4.3 | 5.63" | 1/2" | 4.50 | POC15 |
Prices change often, so they are not listed. Send a part request with the part number and we will reply with current price and availability.